Partner Pipeline
partner |
program |
source |
area |
phase 1 |
phase 2 |
phase 3 |
registration |
approved |
---|---|---|---|---|---|---|---|---|
Gloria Pharmaceuticals Arcus Biosciences Gilead |
Zimberelimab | OmniRat | Oncology | |||||
CStone Pharmaceuticals Pfizer |
Sugemalimab | OmniRat | Oncology | |||||
J&J Innovative Medicine | Teclistamab | OmniRat | Oncology | |||||
Hanall Biopharma Immunovant Harbour BioMed |
Batoclimab | OmniRat | Immunology | |||||
Genentech | Tiragolumab | OmniRat | Oncology | |||||
AbbVie | ABBV-383 | OmniFlic | Oncology | |||||
AstraZeneca | AZD0486 | OmniFlic | Oncology | |||||
Genmab | Acasunlimab | OmniRat | Oncology | |||||
Merck KGaA | M6223 | OmniRat | Oncology | |||||
Genmab | GEN1047 | OmniRat | Oncology | |||||
J&J Innovative Medicine | JNJ-70218902 | OmniRat | Oncology | |||||
J&J Innovative Medicine | JNJ-78306358 | OmniRat | Oncology | |||||
Aptevo Therapeutics | APVO436 | OmniMouse | Oncology | |||||
CTTQ | TQB2223 | OmniRat | Oncology | |||||
Symphogen by Servier | S95018 | OmniRat | Oncology | |||||
Symphogen by Servier | S95024 | OmniRat | Oncology | |||||
Symphogen by Servier | S95029 | OmniRat | Oncology | |||||
Amgen | AMG 340 | OmniFlic | Oncology | |||||
SalubrisBio | SAL003 | OmniRat | Metabolic | |||||
Zhilkang Hongyi | Undisclosed | OmniRat | Oncology | |||||
Curon | CN1 | OmniRat | Oncology | |||||
Boehringer Ingelheim | Undisclosed | OmniChicken | Undisclosed | |||||
Teva | TEV-53408 | OmniRat | Gastrointestinal | |||||
Merck KGaA | M9140 | OmniRat | Oncology | |||||
J&J Innovative Medicine | JNJ-79635322 | OmniRat | Oncology | |||||
Pfizer | PF-08046049 (SGN-BB228) | OmniRat | Oncology | |||||
Hanall Biopharma Immunovant |
IMVT-1402 | OmniRat | Immunology | |||||
Gloria Pharmaceuticals | GLS-012 | OmniRat | Oncology | |||||
Cessation Therapeutics | CSX1004 | OmniRat | Drug overdose | |||||
BioCity | BC3195 | OmniRat | Oncology | |||||
Teva | TEV-56278 | OmniChicken | Oncology | |||||
Genmab | GEN1057 | OmniRat | Oncology | |||||
Merck | M5542 | OmniRat | Immunology |
Partner | Gloria Pharmaceuticals Arcus Biosciences Gilead |
---|---|
Program | Zimberelimab |
Source | OmniRat |
Area | Oncology |
Phase | Approved |
Partner | CStone Pharmaceuticals Pfizer |
Program | Sugemalimab |
Source | OmniRat |
Area | Oncology |
Phase | Approved |
Partner | J&J Innovative Medicine |
Program | Teclistamab |
Source | OmniRat |
Area | Oncology |
Phase | Approved |
Partner | Hanall Biopharma Immunovant Harbour BioMed |
Program | Batoclimab |
Source | OmniRat |
Area | Immunology |
Phase | Registration |
Partner | Genentech |
Program | Tiragolumab |
Source | OmniRat |
Area | Oncology |
Phase | Phase 3 |
Partner | AbbVie |
Program | ABBV-383 |
Source | OmniFlic |
Area | Oncology |
Phase | Phase 3 |
Partner | AstraZeneca |
Program | AZD0486 |
Source | OmniFlic |
Area | Oncology |
Phase | Phase 3 |
Partner | Genmab |
Program | Acasunlimab |
Source | OmniRat |
Area | Oncology |
Phase | Phase 2 |
Partner | Merck KGaA |
Program | M6223 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 2 |
Partner | Genmab |
Program | GEN1047 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 2 |
Partner | J&J Innovative Medicine |
Program | JNJ-70218902 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | J&J Innovative Medicine |
Program | JNJ-78306358 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Aptevo Therapeutics |
Program | APVO436 |
Source | OmniMouse |
Area | Oncology |
Phase | Phase 1 |
Partner | CTTQ |
Program | TQB2223 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Symphogen by Servier |
Program | S95018 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Symphogen by Servier |
Program | S95024 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Symphogen by Servier |
Program | S95029 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Amgen |
Program | AMG 340 |
Source | OmniFlic |
Area | Oncology |
Phase | Phase 1 |
Partner | SalubrisBio |
Program | SAL003 |
Source | OmniRat |
Area | Metabolic |
Phase | Phase 1 |
Partner | Zhilkang Hongyi |
Program | Undisclosed |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Curon |
Program | CN1 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Boehringer Ingelheim |
Program | Undisclosed |
Source | OmniChicken |
Area | Undisclosed |
Phase | Phase 1 |
Partner | Teva |
Program | TEV-53408 |
Source | OmniRat |
Area | Gastrointestinal |
Phase | Phase 1 |
Partner | Merck KGaA |
Program | M9140 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | J&J Innovative Medicine |
Program | JNJ-79635322 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Pfizer |
Program | PF-08046049 (SGN-BB228) |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Hanall Biopharma Immunovant |
Program | IMVT-1402 |
Source | OmniRat |
Area | Immunology |
Phase | Phase 1 |
Partner | Gloria Pharmaceuticals |
Program | GLS-012 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Cessation Therapeutics |
Program | CSX1004 |
Source | OmniRat |
Area | Drug overdose |
Phase | Phase 1 |
Partner | BioCity |
Program | BC3195 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Teva |
Program | TEV-56278 |
Source | OmniChicken |
Area | Oncology |
Phase | Phase 1 |
Partner | Genmab |
Program | GEN1057 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Merck |
Program | M5542 |
Source | OmniRat |
Area | Immunology |
Phase | Phase 1 |
Note: Most advanced status for each program shown.